General | |
| |
Dimension: | 2955 x 1901 x 1794 mm |
Floor space: | 2955 x 1901 mm |
Maintenance area: | 4510 x 3861 mm |
Weight: | 4600 kg |
Noise level: | <80 Db |
| |
Capacity | |
| |
Max. bar size: | 42 mm |
Chuck diameter: | 165 mm |
Swing over slide cover: | 210 mm |
Standard turning diameter: | 205 mm |
Max. turning diameter: | 210 mm |
Max. turning length: | 155 mm |
Distance between L and R spindle noses: | 870 mm |
Distance between main spindle nose and turret face, Max: | 295 mm |
Distance between main spindle nose and turret face, Min: | 95 mm |
Turret force, X-Axis: | 300 kg |
Turret force, Z-Axis: | 500 kg |
| |
Main Spindle | |
| |
Number of spindles: | 2 |
Drive Motor: | 5,5 kW |
Speed Range: | 5500 rpm |
Number of spindle speeds: | Stepless |
Spindle center height: | 925 mm |
Front bearing inner diameter: | 80 mm |
Spindle nose: | A2-5 |
Spindle support: | 2 points |
Hole through spindle: | 52 mm |
Hole through draw tube: | 43 mm |
| |
Saddle | |
| |
Feed motors (X-Axis): | AC1.0 kW |
Feed motors (Z-Axis): | AC2.8 kW |
Effective slide travel (X-Axis): | 185 mm |
Effective slide travel (Z-Axis): | 200 mm |
Rapid traverse (X-Axis): | 12 m/min |
Rapid traverse (Z-Axis): | 36 m/min |
Cutting Feed (X-Axis): | 0.0001 to 500 mm/rev |
Cutting Feed (Z-Axis): | 0.0001 to 500 mm/rev |
Jog Feed (X-Axis): | 0-1260 m/min |
Jog Feed (Z-Axis): | 0-1260 m/min |
Ball screw diameter (X-Axis): | 32 mm |
Ball screw diameter (Z-Axis): | 32 mm |
Ball screw pitch (X-Axis): | 6 mm |
Ball screw pitch (Z-Axis): | 12 mm |
Distance between slides (X-Axis): | 220 mm |
Distance between slides (Z-Axis): | 300 mm |
| |
Turret | |
| |
Number of turret heads: | 2 |
Turret head type: | 12 position polygon |
No. of tool stations: | 12 |
Turret head outside diameter: | 330 mm |
Turret thickness: | 80 mm |
Tooling clearance: | 555 mm |
Tool Size: | 20, 25 mm |
I.D. turning tool mounting bore diameter: | 25 mm |
Turret clamping force: | 4 T |
Turret index drive: | Index Motor |
Turret index / positioning mechanism: | Curvic Coupling (180 mm diameter) |
| |
Lubrication unit | |
| |
Pump Motor: | 0,005 kW |
Pump Delivery: | 3,5 / 4,2 cc/4min |
Tank Capacity: | 4,6 L |
Distribution: | Proportional |
| |
Coolant unit | |
| |
Pump Motor: | 0,18 kW |
Pump Delivery: | 50/67 L/min |
Tank Capacity: | 170 L |
| |
Hydraulic Unit | |
| |
Pump Motor: | 2,2 kW |
Pump Delivery: | 25 + 25 L/min |
Tank Capacity: | 55 L |
Max. Delivery Pressure: | 35 kg/cm3 |
| |
Power Requirements | |
| |
Power Supply: | 200 / 220 VAC |
| 59,0 kVA |
| Power-Up: 65,0 kVA |
| |
Pneumatic Supply: | 0,5 to 0,7 MPa |
| 150 to 200 L/min |