Technische Daten
Max. Machining Diameter: | 32 mm | |
Max. Headstock Stroke: | 350 mm | |
Tool Post: | First Turret: | 10 stations |
Second Turret: | 10 stations | |
Number of turning tools: | Max. 2 tools / station | |
Tool shank: | 16 mm | |
Sleeve Holder: | Number of tools: | Max. 3 tools / station |
Max. Drilling Capacity: | 23 mm | |
Max. Tapping Capacity: | M12 X P1.75 | |
Max. Die Cutting Capacity: | M12 X P1.75 | |
Power Driven Att. | Number of Tools: | Max. 2 tools / 1 station |
Max. Drilling Capacity: | 10 mm | |
Max. Tapping Capacity: | M8 X P1.25 | |
Max. Milling Capacity: | 12 mm | |
Max. Slotting Capacity: | 2 mm X 10 mm | |
Main Spindle min. indexing degree: | 0.01° | |
Main Spindle Speed: | 7`000 U/min | |
Power Driven Att. Spindle Speed: | 5`700 U/min | |
Coolant Tank Capacity: | 230 l | |
Dimensions: | 3175 x 1745 x 1860 mm | |
Center Height: | 1084 mm | |
Weight: | 5`700 kg | |
Power Consumption: | 8.0 KVA |
Für die Richtigkeit, Vollständigkeit und Aktualität der Angaben wird keine Gewähr übernommen.